See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

2024 Auction Calendar update

by JAO

Dear Market Participants,

We would like to inform you that as per TSOs request, the 2024 Auction Calendar has been updated on the corridor IF1.

For your reference, please find below the details of the updated auctions:

Bidding Month

Interconnector

Product

Horizon

Auction Start

Time (of the opening)

Auction End

Time (of the End)

Dispute period

April 2024

IF1-FR-GB

Y BASE 3

2026

30/04/2024

12:00

02/05/2024

12:00

2-2 days

April 2024

IF1-GB-FR

Y BASE 3

2026

30/04/2024

12:00

02/05/2024

12:00

2-2 days

Please note that due to technical issues the last version of the calendar has not been updated on our webpage http://www.jao.eu/auctions#/calendar/table.

Best regards,

JAO Operations Team

Capacity Curtailment on the SI-IT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-04-2024 07:00 - 08:00 66 MW

21-04-2024 08:00 - 09:00 66 MW

21-04-2024 09:00 - 10:00 66 MW

21-04-2024 10:00 - 11:00 66 MW

21-04-2024 11:00 - 12:00 66 MW

21-04-2024 12:00 - 13:00 66 MW

21-04-2024 13:00 - 14:00 66 MW

21-04-2024 14:00 - 15:00 66 MW

21-04-2024 15:00 - 16:00 66 MW

21-04-2024 16:00 - 17:00 66 MW

21-04-2024 17:00 - 18:00 66 MW

5. Amount of LTTR remaining after curtailment:

21-04-2024 07:00 - 08:00 0 MW

21-04-2024 08:00 - 09:00 0 MW

21-04-2024 09:00 - 10:00 0 MW

21-04-2024 10:00 - 11:00 0 MW

21-04-2024 11:00 - 12:00 0 MW

21-04-2024 12:00 - 13:00 0 MW

21-04-2024 13:00 - 14:00 0 MW

21-04-2024 14:00 - 15:00 0 MW

21-04-2024 15:00 - 16:00 0 MW

21-04-2024 16:00 - 17:00 0 MW

21-04-2024 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the FR-IT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-04-2024 07:00 - 08:00 424 MW

21-04-2024 08:00 - 09:00 424 MW

21-04-2024 09:00 - 10:00 424 MW

21-04-2024 10:00 - 11:00 424 MW

21-04-2024 11:00 - 12:00 424 MW

21-04-2024 12:00 - 13:00 424 MW

21-04-2024 13:00 - 14:00 424 MW

21-04-2024 14:00 - 15:00 424 MW

21-04-2024 15:00 - 16:00 424 MW

21-04-2024 16:00 - 17:00 424 MW

21-04-2024 17:00 - 18:00 424 MW

5. Amount of LTTR remaining after curtailment:

21-04-2024 07:00 - 08:00 0 MW

21-04-2024 08:00 - 09:00 0 MW

21-04-2024 09:00 - 10:00 0 MW

21-04-2024 10:00 - 11:00 0 MW

21-04-2024 11:00 - 12:00 0 MW

21-04-2024 12:00 - 13:00 0 MW

21-04-2024 13:00 - 14:00 0 MW

21-04-2024 14:00 - 15:00 0 MW

21-04-2024 15:00 - 16:00 0 MW

21-04-2024 16:00 - 17:00 0 MW

21-04-2024 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-IT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-04-2024 07:00 - 08:00 60 MW

21-04-2024 08:00 - 09:00 60 MW

21-04-2024 09:00 - 10:00 60 MW

21-04-2024 10:00 - 11:00 60 MW

21-04-2024 11:00 - 12:00 60 MW

21-04-2024 12:00 - 13:00 60 MW

21-04-2024 13:00 - 14:00 60 MW

21-04-2024 14:00 - 15:00 60 MW

21-04-2024 15:00 - 16:00 60 MW

21-04-2024 16:00 - 17:00 60 MW

21-04-2024 17:00 - 18:00 60 MW

5. Amount of LTTR remaining after curtailment:

21-04-2024 07:00 - 08:00 0 MW

21-04-2024 08:00 - 09:00 0 MW

21-04-2024 09:00 - 10:00 0 MW

21-04-2024 10:00 - 11:00 0 MW

21-04-2024 11:00 - 12:00 0 MW

21-04-2024 12:00 - 13:00 0 MW

21-04-2024 13:00 - 14:00 0 MW

21-04-2024 14:00 - 15:00 0 MW

21-04-2024 15:00 - 16:00 0 MW

21-04-2024 16:00 - 17:00 0 MW

21-04-2024 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the CH-IT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Estimated duration and affected volume in MW / hour for each concerned period:

21-04-2024 06:00 - 07:00 295 MW

21-04-2024 07:00 - 08:00 295 MW

21-04-2024 08:00 - 09:00 295 MW

21-04-2024 09:00 - 10:00 295 MW

21-04-2024 10:00 - 11:00 295 MW

21-04-2024 11:00 - 12:00 295 MW

21-04-2024 12:00 - 13:00 295 MW

21-04-2024 13:00 - 14:00 295 MW

21-04-2024 14:00 - 15:00 295 MW

21-04-2024 15:00 - 16:00 295 MW

21-04-2024 16:00 - 17:00 295 MW

21-04-2024 17:00 - 18:00 295 MW

5. Estimated duration and amount of LTTR remaining after curtailment:

21-04-2024 06:00 - 07:00 276 MW

21-04-2024 07:00 - 08:00 0 MW

21-04-2024 08:00 - 09:00 0 MW

21-04-2024 09:00 - 10:00 0 MW

21-04-2024 10:00 - 11:00 0 MW

21-04-2024 11:00 - 12:00 0 MW

21-04-2024 12:00 - 13:00 0 MW

21-04-2024 13:00 - 14:00 0 MW

21-04-2024 14:00 - 15:00 0 MW

21-04-2024 15:00 - 16:00 0 MW

21-04-2024 16:00 - 17:00 0 MW

21-04-2024 17:00 - 18:00 0 MW

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the SI-AT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

SI-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-04-2024 00:00 - 01:00 390 MW

21-04-2024 01:00 - 02:00 390 MW

21-04-2024 02:00 - 03:00 390 MW

21-04-2024 03:00 - 04:00 390 MW

21-04-2024 04:00 - 05:00 390 MW

21-04-2024 05:00 - 06:00 390 MW

21-04-2024 06:00 - 07:00 390 MW

21-04-2024 07:00 - 08:00 390 MW

21-04-2024 08:00 - 09:00 390 MW

21-04-2024 09:00 - 10:00 390 MW

21-04-2024 10:00 - 11:00 390 MW

21-04-2024 11:00 - 12:00 390 MW

21-04-2024 12:00 - 13:00 390 MW

21-04-2024 13:00 - 14:00 390 MW

21-04-2024 14:00 - 15:00 390 MW

5. Amount of LTTR remaining after curtailment:

21-04-2024 00:00 - 01:00 39 MW

21-04-2024 01:00 - 02:00 39 MW

21-04-2024 02:00 - 03:00 39 MW

21-04-2024 03:00 - 04:00 39 MW

21-04-2024 04:00 - 05:00 39 MW

21-04-2024 05:00 - 06:00 39 MW

21-04-2024 06:00 - 07:00 39 MW

21-04-2024 07:00 - 08:00 39 MW

21-04-2024 08:00 - 09:00 39 MW

21-04-2024 09:00 - 10:00 39 MW

21-04-2024 10:00 - 11:00 39 MW

21-04-2024 11:00 - 12:00 39 MW

21-04-2024 12:00 - 13:00 39 MW

21-04-2024 13:00 - 14:00 39 MW

21-04-2024 14:00 - 15:00 39 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the HU-AT border for delivery 21-04-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

HU-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

21-04-2024 00:00 - 01:00 299 MW

21-04-2024 01:00 - 02:00 299 MW

21-04-2024 02:00 - 03:00 299 MW

21-04-2024 03:00 - 04:00 299 MW

21-04-2024 04:00 - 05:00 299 MW

21-04-2024 05:00 - 06:00 299 MW

21-04-2024 06:00 - 07:00 299 MW

21-04-2024 07:00 - 08:00 299 MW

21-04-2024 08:00 - 09:00 299 MW

21-04-2024 09:00 - 10:00 299 MW

21-04-2024 10:00 - 11:00 299 MW

21-04-2024 11:00 - 12:00 299 MW

21-04-2024 12:00 - 13:00 299 MW

21-04-2024 13:00 - 14:00 299 MW

21-04-2024 14:00 - 15:00 299 MW

5. Amount of LTTR remaining after curtailment:

21-04-2024 00:00 - 01:00 38 MW

21-04-2024 01:00 - 02:00 38 MW

21-04-2024 02:00 - 03:00 38 MW

21-04-2024 03:00 - 04:00 38 MW

21-04-2024 04:00 - 05:00 38 MW

21-04-2024 05:00 - 06:00 38 MW

21-04-2024 06:00 - 07:00 38 MW

21-04-2024 07:00 - 08:00 38 MW

21-04-2024 08:00 - 09:00 38 MW

21-04-2024 09:00 - 10:00 38 MW

21-04-2024 10:00 - 11:00 38 MW

21-04-2024 11:00 - 12:00 38 MW

21-04-2024 12:00 - 13:00 38 MW

21-04-2024 13:00 - 14:00 38 MW

21-04-2024 14:00 - 15:00 38 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!