See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the FR-IT border for delivery 19-03-2024

by JAO

1. TSO(s)*:

RTE- TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

19-03-2024 00:00 - 01:00 2062 MW

19-03-2024 01:00 - 02:00 2062 MW

19-03-2024 02:00 - 03:00 2062 MW

19-03-2024 03:00 - 04:00 2062 MW

19-03-2024 04:00 - 05:00 2062 MW

19-03-2024 05:00 - 06:00 2062 MW

19-03-2024 06:00 - 07:00 2062 MW

19-03-2024 07:00 - 08:00 2062 MW

19-03-2024 12:00 - 13:00 2062 MW

19-03-2024 13:00 - 14:00 2062 MW

19-03-2024 14:00 - 15:00 2062 MW

19-03-2024 15:00 - 16:00 2062 MW

19-03-2024 16:00 - 17:00 2062 MW

19-03-2024 17:00 - 18:00 2062 MW

19-03-2024 23:00 - 24:00 2062 MW

5. Amount of LTTR remaining after curtailment:

19-03-2024 00:00 - 01:00 1862 MW

19-03-2024 01:00 - 02:00 1862 MW

19-03-2024 02:00 - 03:00 1862 MW

19-03-2024 03:00 - 04:00 1574 MW

19-03-2024 04:00 - 05:00 1574 MW

19-03-2024 05:00 - 06:00 1574 MW

19-03-2024 06:00 - 07:00 1574 MW

19-03-2024 07:00 - 08:00 1923 MW

19-03-2024 12:00 - 13:00 1729 MW

19-03-2024 13:00 - 14:00 1729 MW

19-03-2024 14:00 - 15:00 1729 MW

19-03-2024 15:00 - 16:00 1974 MW

19-03-2024 16:00 - 17:00 1974 MW

19-03-2024 17:00 - 18:00 1974 MW

19-03-2024 23:00 - 24:00 1942 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Delay in publication of CORE ID CCR data in Publication Tool for BD 17/03/2024

by JAO

Please note that the publication of CORE ID CCR data for delivery date 17/03/2024 ID2 in Publication Tool Parallel Run has been delayed.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the FR-IT border for delivery 18-03-2024

by JAO

1. TSO(s)*:

RTE- TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

18-03-2024 07:00 - 08:00 2062 MW

18-03-2024 08:00 - 09:00 2062 MW

18-03-2024 12:00 - 13:00 2062 MW

18-03-2024 13:00 - 14:00 2062 MW

18-03-2024 14:00 - 15:00 2062 MW

18-03-2024 15:00 - 16:00 2062 MW

18-03-2024 16:00 - 17:00 2062 MW

18-03-2024 17:00 - 18:00 2062 MW

18-03-2024 18:00 - 19:00 2062 MW

18-03-2024 19:00 - 20:00 2062 MW

18-03-2024 20:00 - 21:00 2062 MW

18-03-2024 21:00 - 22:00 2062 MW

18-03-2024 22:00 - 23:00 2062 MW

18-03-2024 23:00 - 24:00 2062 MW

5. Amount of LTTR remaining after curtailment:

18-03-2024 07:00 - 08:00 1932 MW

18-03-2024 08:00 - 09:00 1928 MW

18-03-2024 12:00 - 13:00 1958 MW

18-03-2024 13:00 - 14:00 1958 MW

18-03-2024 14:00 - 15:00 1958 MW

18-03-2024 15:00 - 16:00 1701 MW

18-03-2024 16:00 - 17:00 1701 MW

18-03-2024 17:00 - 18:00 1708 MW

18-03-2024 18:00 - 19:00 1803 MW

18-03-2024 19:00 - 20:00 1803 MW

18-03-2024 20:00 - 21:00 1803 MW

18-03-2024 21:00 - 22:00 1872 MW

18-03-2024 22:00 - 23:00 1872 MW

18-03-2024 23:00 - 24:00 1723 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IF1-FR <>GB border for delivery 20-03-2024

by JAO

1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF1-FR-GB

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

20-03-2024 00:00 - 01:00 1299 MW

20-03-2024 01:00 - 02:00 1299 MW

20-03-2024 02:00 - 03:00 1299 MW

20-03-2024 03:00 - 04:00 1299 MW

20-03-2024 04:00 - 05:00 1299 MW

20-03-2024 05:00 - 06:00 1299 MW

20-03-2024 06:00 - 07:00 1299 MW

20-03-2024 07:00 - 08:00 1299 MW

20-03-2024 08:00 - 09:00 1299 MW

20-03-2024 09:00 - 10:00 1299 MW

20-03-2024 10:00 - 11:00 1299 MW

20-03-2024 11:00 - 12:00 1299 MW

20-03-2024 12:00 - 13:00 1299 MW

20-03-2024 13:00 - 14:00 1299 MW

20-03-2024 14:00 - 15:00 1299 MW

20-03-2024 15:00 - 16:00 1299 MW

20-03-2024 16:00 - 17:00 1299 MW

20-03-2024 17:00 - 18:00 1299 MW

20-03-2024 18:00 - 19:00 1299 MW

20-03-2024 19:00 - 20:00 1299 MW

20-03-2024 20:00 - 21:00 1299 MW

20-03-2024 21:00 - 22:00 1299 MW

20-03-2024 22:00 - 23:00 1299 MW

20-03-2024 23:00 - 24:00 1299 MW

5. Amount of LTTR remaining after curtailment:

20-03-2024 00:00 - 01:00 953 MW

20-03-2024 01:00 - 02:00 953 MW

20-03-2024 02:00 - 03:00 953 MW

20-03-2024 03:00 - 04:00 953 MW

20-03-2024 04:00 - 05:00 953 MW

20-03-2024 05:00 - 06:00 953 MW

20-03-2024 06:00 - 07:00 953 MW

20-03-2024 07:00 - 08:00 953 MW

20-03-2024 08:00 - 09:00 953 MW

20-03-2024 09:00 - 10:00 551 MW

20-03-2024 10:00 - 11:00 551 MW

20-03-2024 11:00 - 12:00 551 MW

20-03-2024 12:00 - 13:00 551 MW

20-03-2024 13:00 - 14:00 551 MW

20-03-2024 14:00 - 15:00 551 MW

20-03-2024 15:00 - 16:00 551 MW

20-03-2024 16:00 - 17:00 551 MW

20-03-2024 17:00 - 18:00 551 MW

20-03-2024 18:00 - 19:00 953 MW

20-03-2024 19:00 - 20:00 953 MW

20-03-2024 20:00 - 21:00 953 MW

20-03-2024 21:00 - 22:00 953 MW

20-03-2024 22:00 - 23:00 953 MW

20-03-2024 23:00 - 24:00 953 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

Capacity limitation due to planned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication


------------------------------------------------------------------------------------------------------------------------------------------------------------------


1. TSO(s)*:

RNP

2. Identification of affected Long Term Transmission Rights:

IF1-GB-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

20-03-2024 00:00 - 01:00 1300 MW

20-03-2024 01:00 - 02:00 1300 MW

20-03-2024 02:00 - 03:00 1300 MW

20-03-2024 03:00 - 04:00 1300 MW

20-03-2024 04:00 - 05:00 1300 MW

20-03-2024 05:00 - 06:00 1300 MW

20-03-2024 06:00 - 07:00 1300 MW

20-03-2024 07:00 - 08:00 1300 MW

20-03-2024 08:00 - 09:00 1300 MW

20-03-2024 09:00 - 10:00 1300 MW

20-03-2024 10:00 - 11:00 1300 MW

20-03-2024 11:00 - 12:00 1300 MW

20-03-2024 12:00 - 13:00 1300 MW

20-03-2024 13:00 - 14:00 1300 MW

20-03-2024 14:00 - 15:00 1300 MW

20-03-2024 15:00 - 16:00 1300 MW

20-03-2024 16:00 - 17:00 1300 MW

20-03-2024 17:00 - 18:00 1300 MW

20-03-2024 18:00 - 19:00 1300 MW

20-03-2024 19:00 - 20:00 1300 MW

20-03-2024 20:00 - 21:00 1300 MW

20-03-2024 21:00 - 22:00 1300 MW

20-03-2024 22:00 - 23:00 1300 MW

20-03-2024 23:00 - 24:00 1300 MW

5. Amount of LTTR remaining after curtailment:

20-03-2024 00:00 - 01:00 961 MW

20-03-2024 01:00 - 02:00 961 MW

20-03-2024 02:00 - 03:00 961 MW

20-03-2024 03:00 - 04:00 961 MW

20-03-2024 04:00 - 05:00 961 MW

20-03-2024 05:00 - 06:00 961 MW

20-03-2024 06:00 - 07:00 961 MW

20-03-2024 07:00 - 08:00 961 MW

20-03-2024 08:00 - 09:00 961 MW

20-03-2024 09:00 - 10:00 562 MW

20-03-2024 10:00 - 11:00 562 MW

20-03-2024 11:00 - 12:00 562 MW

20-03-2024 12:00 - 13:00 562 MW

20-03-2024 13:00 - 14:00 562 MW

20-03-2024 14:00 - 15:00 562 MW

20-03-2024 15:00 - 16:00 562 MW

20-03-2024 16:00 - 17:00 562 MW

20-03-2024 17:00 - 18:00 562 MW

20-03-2024 18:00 - 19:00 961 MW

20-03-2024 19:00 - 20:00 961 MW

20-03-2024 20:00 - 21:00 961 MW

20-03-2024 21:00 - 22:00 961 MW

20-03-2024 22:00 - 23:00 961 MW

20-03-2024 23:00 - 24:00 961 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Thermal Limits

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
Capacity limitation due to planned maintenance

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication
 

Delay in the publication of CORE ID CCR data in PuTo for BD 14/03/2024

by JAO

Please note that the publication of CORE ID CCR data for delivery date 14/03/2024 in PuTo Parallel Run has been delayed.

Thank you for your understanding.

Best regards,

Operations Team

Capacity Curtailment on the AT-IT border for delivery 15-03-2024

by JAO

1. TSO(s)*:
TERNA-APG

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-03-2024 00:00 - 01:00 300 MW

15-03-2024 01:00 - 02:00 300 MW

15-03-2024 02:00 - 03:00 300 MW

15-03-2024 03:00 - 04:00 300 MW

15-03-2024 04:00 - 05:00 300 MW

15-03-2024 05:00 - 06:00 300 MW

15-03-2024 06:00 - 07:00 300 MW

15-03-2024 07:00 - 08:00 300 MW

15-03-2024 08:00 - 09:00 300 MW

15-03-2024 09:00 - 10:00 300 MW

15-03-2024 10:00 - 11:00 300 MW

15-03-2024 11:00 - 12:00 300 MW

15-03-2024 12:00 - 13:00 300 MW

15-03-2024 13:00 - 14:00 300 MW

15-03-2024 14:00 - 15:00 300 MW

15-03-2024 15:00 - 16:00 300 MW

15-03-2024 16:00 - 17:00 300 MW

15-03-2024 17:00 - 18:00 300 MW

15-03-2024 18:00 - 19:00 300 MW

5. Amount of LTTR remaining after curtailment:

15-03-2024 00:00 - 01:00 262 MW

15-03-2024 01:00 - 02:00 262 MW

15-03-2024 02:00 - 03:00 262 MW

15-03-2024 03:00 - 04:00 261 MW

15-03-2024 04:00 - 05:00 261 MW

15-03-2024 05:00 - 06:00 261 MW

15-03-2024 06:00 - 07:00 261 MW

15-03-2024 07:00 - 08:00 261 MW

15-03-2024 08:00 - 09:00 261 MW

15-03-2024 09:00 - 10:00 237 MW

15-03-2024 10:00 - 11:00 237 MW

15-03-2024 11:00 - 12:00 237 MW

15-03-2024 12:00 - 13:00 251 MW

15-03-2024 13:00 - 14:00 251 MW

15-03-2024 14:00 - 15:00 251 MW

15-03-2024 15:00 - 16:00 251 MW

15-03-2024 16:00 - 17:00 251 MW

15-03-2024 17:00 - 18:00 243 MW

15-03-2024 18:00 - 19:00 230 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:
Expected violation of operational security limits of physical transmission assets

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?
During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the DE<>AT border for delivery 15-03-2024

by JAO

1. TSO(s)*:

APG

2. Identification of affected Long Term Transmission Rights:

AT-DE

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-03-2024 00:00 - 01:00 4440 MW

15-03-2024 01:00 - 02:00 4440 MW

15-03-2024 02:00 - 03:00 4440 MW

15-03-2024 03:00 - 04:00 4440 MW

15-03-2024 04:00 - 05:00 4440 MW

15-03-2024 05:00 - 06:00 4440 MW

15-03-2024 06:00 - 07:00 4440 MW

15-03-2024 07:00 - 08:00 4440 MW

15-03-2024 08:00 - 09:00 4440 MW

15-03-2024 09:00 - 10:00 4440 MW

15-03-2024 10:00 - 11:00 4440 MW

15-03-2024 11:00 - 12:00 4440 MW

15-03-2024 12:00 - 13:00 4440 MW

15-03-2024 13:00 - 14:00 4440 MW

15-03-2024 14:00 - 15:00 4440 MW

15-03-2024 15:00 - 16:00 4440 MW

15-03-2024 16:00 - 17:00 4440 MW

15-03-2024 17:00 - 18:00 4440 MW

15-03-2024 18:00 - 19:00 4440 MW

5. Amount of LTTR remaining after curtailment:

15-03-2024 00:00 - 01:00 4226 MW

15-03-2024 01:00 - 02:00 4226 MW

15-03-2024 02:00 - 03:00 4226 MW

15-03-2024 03:00 - 04:00 4226 MW

15-03-2024 04:00 - 05:00 4226 MW

15-03-2024 05:00 - 06:00 4226 MW

15-03-2024 06:00 - 07:00 4226 MW

15-03-2024 07:00 - 08:00 4226 MW

15-03-2024 08:00 - 09:00 4226 MW

15-03-2024 09:00 - 10:00 4226 MW

15-03-2024 10:00 - 11:00 4226 MW

15-03-2024 11:00 - 12:00 4226 MW

15-03-2024 12:00 - 13:00 4226 MW

15-03-2024 13:00 - 14:00 4226 MW

15-03-2024 14:00 - 15:00 4226 MW

15-03-2024 15:00 - 16:00 4226 MW

15-03-2024 16:00 - 17:00 4226 MW

15-03-2024 17:00 - 18:00 4226 MW

15-03-2024 18:00 - 19:00 4226 MW

2. Identification of affected Long Term Transmission Rights:

DE-AT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

15-03-2024 00:00 - 01:00 4820 MW

15-03-2024 01:00 - 02:00 4820 MW

15-03-2024 02:00 - 03:00 4820 MW

15-03-2024 03:00 - 04:00 4820 MW

15-03-2024 04:00 - 05:00 4820 MW

15-03-2024 05:00 - 06:00 4820 MW

15-03-2024 06:00 - 07:00 4820 MW

15-03-2024 07:00 - 08:00 4820 MW

15-03-2024 08:00 - 09:00 4820 MW

15-03-2024 09:00 - 10:00 4820 MW

15-03-2024 10:00 - 11:00 4820 MW

15-03-2024 11:00 - 12:00 4820 MW

15-03-2024 12:00 - 13:00 4820 MW

15-03-2024 13:00 - 14:00 4820 MW

15-03-2024 14:00 - 15:00 4820 MW

15-03-2024 15:00 - 16:00 4820 MW

15-03-2024 16:00 - 17:00 4820 MW

15-03-2024 17:00 - 18:00 4820 MW

15-03-2024 18:00 - 19:00 4820 MW

5. Amount of LTTR remaining after curtailment:

15-03-2024 00:00 - 01:00 4608 MW

15-03-2024 01:00 - 02:00 4608 MW

15-03-2024 02:00 - 03:00 4608 MW

15-03-2024 03:00 - 04:00 4608 MW

15-03-2024 04:00 - 05:00 4608 MW

15-03-2024 05:00 - 06:00 4608 MW

15-03-2024 06:00 - 07:00 4608 MW

15-03-2024 07:00 - 08:00 4608 MW

15-03-2024 08:00 - 09:00 4608 MW

15-03-2024 09:00 - 10:00 4608 MW

15-03-2024 10:00 - 11:00 4608 MW

15-03-2024 11:00 - 12:00 4608 MW

15-03-2024 12:00 - 13:00 4608 MW

15-03-2024 13:00 - 14:00 4608 MW

15-03-2024 14:00 - 15:00 4608 MW

15-03-2024 15:00 - 16:00 4608 MW

15-03-2024 16:00 - 17:00 4608 MW

15-03-2024 17:00 - 18:00 4608 MW

15-03-2024 18:00 - 19:00 4608 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

Expected violation of operational security limits of physical transmission assets.

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

During the CC process, all the remedial actions provided by the TSOs are already considered by the CCC in the calculation.

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!