See Our

Annual Report

Read here

Leading service provider for Transmission System Operators (TSOs) in the European electricity market.

Through our single trading platform we auction cross-border transmission capacity rights. We also provide accounting (clearing and settlement), contracting, reporting, project support and IT services.

 

Go down

Auctions

On behalf of TSOs, we organize long and short-term auctions of transmission capacity rights.

We offer the following products: yearly, seasonal, quarterly, monthly, weekly, daily and intraday.

Auction results Auction calendar
OPS
  • 470+
    Registered Market Participants
  • 20k+
    Auctions per year
  • 100 %
    Auction Tool Availability
  • 95
    Employees
  • 50
    TSOs serviced

Latest market messages

Capacity Curtailment on the SI-IT border for delivery 25-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

SI-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

25-04-2024 04:00 - 05:00 66 MW

25-04-2024 05:00 - 06:00 66 MW

25-04-2024 06:00 - 07:00 66 MW

25-04-2024 07:00 - 08:00 66 MW

25-04-2024 08:00 - 09:00 66 MW

25-04-2024 09:00 - 10:00 66 MW

25-04-2024 10:00 - 11:00 66 MW

25-04-2024 11:00 - 12:00 66 MW

25-04-2024 12:00 - 13:00 66 MW

25-04-2024 13:00 - 14:00 66 MW

25-04-2024 14:00 - 15:00 66 MW

25-04-2024 15:00 - 16:00 66 MW

25-04-2024 16:00 - 17:00 66 MW

25-04-2024 17:00 - 18:00 66 MW

25-04-2024 18:00 - 19:00 66 MW

25-04-2024 19:00 - 20:00 66 MW

25-04-2024 20:00 - 21:00 66 MW

25-04-2024 21:00 - 22:00 66 MW

25-04-2024 22:00 - 23:00 66 MW

25-04-2024 23:00 - 24:00 66 MW

5. Amount of LTTR remaining after curtailment:

25-04-2024 04:00 - 05:00 0 MW

25-04-2024 05:00 - 06:00 0 MW

25-04-2024 06:00 - 07:00 0 MW

25-04-2024 07:00 - 08:00 0 MW

25-04-2024 08:00 - 09:00 0 MW

25-04-2024 09:00 - 10:00 0 MW

25-04-2024 10:00 - 11:00 0 MW

25-04-2024 11:00 - 12:00 0 MW

25-04-2024 12:00 - 13:00 0 MW

25-04-2024 13:00 - 14:00 0 MW

25-04-2024 14:00 - 15:00 0 MW

25-04-2024 15:00 - 16:00 0 MW

25-04-2024 16:00 - 17:00 0 MW

25-04-2024 17:00 - 18:00 0 MW

25-04-2024 18:00 - 19:00 0 MW

25-04-2024 19:00 - 20:00 0 MW

25-04-2024 20:00 - 21:00 0 MW

25-04-2024 21:00 - 22:00 0 MW

25-04-2024 22:00 - 23:00 0 MW

25-04-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the AT-IT border for delivery 25-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

AT-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

25-04-2024 04:00 - 05:00 60 MW

25-04-2024 05:00 - 06:00 60 MW

25-04-2024 06:00 - 07:00 60 MW

25-04-2024 07:00 - 08:00 60 MW

25-04-2024 08:00 - 09:00 60 MW

25-04-2024 09:00 - 10:00 60 MW

25-04-2024 10:00 - 11:00 60 MW

25-04-2024 11:00 - 12:00 60 MW

25-04-2024 12:00 - 13:00 60 MW

25-04-2024 13:00 - 14:00 60 MW

25-04-2024 14:00 - 15:00 60 MW

25-04-2024 15:00 - 16:00 60 MW

25-04-2024 16:00 - 17:00 60 MW

25-04-2024 17:00 - 18:00 60 MW

25-04-2024 18:00 - 19:00 60 MW

25-04-2024 19:00 - 20:00 60 MW

25-04-2024 20:00 - 21:00 60 MW

25-04-2024 21:00 - 22:00 60 MW

25-04-2024 22:00 - 23:00 60 MW

25-04-2024 23:00 - 24:00 60 MW

5. Amount of LTTR remaining after curtailment:

25-04-2024 04:00 - 05:00 0 MW

25-04-2024 05:00 - 06:00 0 MW

25-04-2024 06:00 - 07:00 0 MW

25-04-2024 07:00 - 08:00 0 MW

25-04-2024 08:00 - 09:00 0 MW

25-04-2024 09:00 - 10:00 0 MW

25-04-2024 10:00 - 11:00 0 MW

25-04-2024 11:00 - 12:00 0 MW

25-04-2024 12:00 - 13:00 0 MW

25-04-2024 13:00 - 14:00 0 MW

25-04-2024 14:00 - 15:00 0 MW

25-04-2024 15:00 - 16:00 0 MW

25-04-2024 16:00 - 17:00 0 MW

25-04-2024 17:00 - 18:00 0 MW

25-04-2024 18:00 - 19:00 0 MW

25-04-2024 19:00 - 20:00 0 MW

25-04-2024 20:00 - 21:00 0 MW

25-04-2024 21:00 - 22:00 0 MW

25-04-2024 22:00 - 23:00 0 MW

25-04-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the FR-IT border for delivery 25-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

FR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

25-04-2024 04:00 - 05:00 424 MW

25-04-2024 05:00 - 06:00 424 MW

25-04-2024 06:00 - 07:00 424 MW

25-04-2024 07:00 - 08:00 424 MW

25-04-2024 08:00 - 09:00 424 MW

25-04-2024 09:00 - 10:00 424 MW

25-04-2024 10:00 - 11:00 424 MW

25-04-2024 11:00 - 12:00 424 MW

25-04-2024 12:00 - 13:00 424 MW

25-04-2024 13:00 - 14:00 424 MW

25-04-2024 14:00 - 15:00 424 MW

25-04-2024 15:00 - 16:00 424 MW

25-04-2024 16:00 - 17:00 424 MW

25-04-2024 17:00 - 18:00 424 MW

25-04-2024 18:00 - 19:00 424 MW

25-04-2024 19:00 - 20:00 424 MW

25-04-2024 20:00 - 21:00 424 MW

25-04-2024 21:00 - 22:00 424 MW

25-04-2024 22:00 - 23:00 424 MW

25-04-2024 23:00 - 24:00 424 MW

5. Amount of LTTR remaining after curtailment:

25-04-2024 04:00 - 05:00 0 MW

25-04-2024 05:00 - 06:00 0 MW

25-04-2024 06:00 - 07:00 0 MW

25-04-2024 07:00 - 08:00 0 MW

25-04-2024 08:00 - 09:00 0 MW

25-04-2024 09:00 - 10:00 0 MW

25-04-2024 10:00 - 11:00 0 MW

25-04-2024 11:00 - 12:00 0 MW

25-04-2024 12:00 - 13:00 0 MW

25-04-2024 13:00 - 14:00 0 MW

25-04-2024 14:00 - 15:00 0 MW

25-04-2024 15:00 - 16:00 0 MW

25-04-2024 16:00 - 17:00 0 MW

25-04-2024 17:00 - 18:00 0 MW

25-04-2024 18:00 - 19:00 0 MW

25-04-2024 19:00 - 20:00 0 MW

25-04-2024 20:00 - 21:00 0 MW

25-04-2024 21:00 - 22:00 0 MW

25-04-2024 22:00 - 23:00 0 MW

25-04-2024 23:00 - 24:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the IT-FR border for delivery 25-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

IT-FR

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

25-04-2024 00:00 - 01:00 1993 MW

25-04-2024 01:00 - 02:00 1993 MW

25-04-2024 02:00 - 03:00 1993 MW

25-04-2024 03:00 - 04:00 1993 MW

25-04-2024 04:00 - 05:00 1993 MW

25-04-2024 05:00 - 06:00 1993 MW

25-04-2024 06:00 - 07:00 1993 MW

25-04-2024 07:00 - 08:00 1993 MW

25-04-2024 08:00 - 09:00 1993 MW

25-04-2024 09:00 - 10:00 1993 MW

25-04-2024 10:00 - 11:00 1993 MW

25-04-2024 11:00 - 12:00 1993 MW

25-04-2024 12:00 - 13:00 1993 MW

25-04-2024 13:00 - 14:00 1993 MW

25-04-2024 14:00 - 15:00 1993 MW

25-04-2024 15:00 - 16:00 1993 MW

25-04-2024 16:00 - 17:00 1993 MW

25-04-2024 17:00 - 18:00 1993 MW

25-04-2024 18:00 - 19:00 1993 MW

25-04-2024 19:00 - 20:00 1993 MW

25-04-2024 20:00 - 21:00 1993 MW

25-04-2024 21:00 - 22:00 1993 MW

25-04-2024 22:00 - 23:00 1993 MW

25-04-2024 23:00 - 24:00 1993 MW

5. Amount of LTTR remaining after curtailment:

25-04-2024 00:00 - 01:00 1138 MW

25-04-2024 01:00 - 02:00 1138 MW

25-04-2024 02:00 - 03:00 1138 MW

25-04-2024 03:00 - 04:00 1138 MW

25-04-2024 04:00 - 05:00 1138 MW

25-04-2024 05:00 - 06:00 1138 MW

25-04-2024 06:00 - 07:00 1138 MW

25-04-2024 07:00 - 08:00 1138 MW

25-04-2024 08:00 - 09:00 1138 MW

25-04-2024 09:00 - 10:00 1138 MW

25-04-2024 10:00 - 11:00 1138 MW

25-04-2024 11:00 - 12:00 1138 MW

25-04-2024 12:00 - 13:00 1138 MW

25-04-2024 13:00 - 14:00 1138 MW

25-04-2024 14:00 - 15:00 1138 MW

25-04-2024 15:00 - 16:00 1138 MW

25-04-2024 16:00 - 17:00 1138 MW

25-04-2024 17:00 - 18:00 1138 MW

25-04-2024 18:00 - 19:00 1138 MW

25-04-2024 19:00 - 20:00 1138 MW

25-04-2024 20:00 - 21:00 1138 MW

25-04-2024 21:00 - 22:00 1138 MW

25-04-2024 22:00 - 23:00 1138 MW

25-04-2024 23:00 - 24:00 1138 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

Capacity Curtailment on the CH-IT border for delivery 25-04-2024

by JAO

1. TSO(s)*:

SWISSGRID

2. Identification of affected Long Term Transmission Rights:

CH-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Estimated duration and affected volume in MW / hour for each concerned period:

25-04-2024 04:00 - 05:00 295 MW

25-04-2024 05:00 - 06:00 295 MW

25-04-2024 06:00 - 07:00 295 MW

25-04-2024 07:00 - 08:00 295 MW

25-04-2024 08:00 - 09:00 295 MW

25-04-2024 09:00 - 10:00 295 MW

25-04-2024 10:00 - 11:00 295 MW

25-04-2024 11:00 - 12:00 295 MW

25-04-2024 12:00 - 13:00 295 MW

25-04-2024 13:00 - 14:00 295 MW

25-04-2024 14:00 - 15:00 295 MW

25-04-2024 15:00 - 16:00 295 MW

25-04-2024 16:00 - 17:00 295 MW

25-04-2024 17:00 - 18:00 295 MW

25-04-2024 18:00 - 19:00 295 MW

25-04-2024 19:00 - 20:00 295 MW

25-04-2024 20:00 - 21:00 295 MW

25-04-2024 21:00 - 22:00 295 MW

25-04-2024 22:00 - 23:00 295 MW

25-04-2024 23:00 - 24:00 295 MW

5. Estimated duration and amount of LTTR remaining after curtailment:

25-04-2024 04:00 - 05:00 0 MW

25-04-2024 05:00 - 06:00 0 MW

25-04-2024 06:00 - 07:00 0 MW

25-04-2024 07:00 - 08:00 0 MW

25-04-2024 08:00 - 09:00 0 MW

25-04-2024 09:00 - 10:00 0 MW

25-04-2024 10:00 - 11:00 0 MW

25-04-2024 11:00 - 12:00 0 MW

25-04-2024 12:00 - 13:00 0 MW

25-04-2024 13:00 - 14:00 0 MW

25-04-2024 14:00 - 15:00 0 MW

25-04-2024 15:00 - 16:00 0 MW

25-04-2024 16:00 - 17:00 0 MW

25-04-2024 17:00 - 18:00 0 MW

25-04-2024 18:00 - 19:00 0 MW

25-04-2024 19:00 - 20:00 0 MW

25-04-2024 20:00 - 21:00 0 MW

25-04-2024 21:00 - 22:00 0 MW

25-04-2024 22:00 - 23:00 0 MW

25-04-2024 23:00 - 24:00 0 MW

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

UPDATE: Publication Tool (//run) Delayed data published for April 23rd , 2024

by JAO

Dear Market Participants,

Please be aware that the publication of IDA1 data in the Publication Tool Parallel Run for Business Day, April 23rd, 2024, will not be available.

This is due to the ID1 Capacity Calculation not being conducted for the business day, as the tool maintenance was ongoing.

Best regards,
JAO Operations Team

Capacity Curtailment on the GR-IT border for delivery 28-04-2024

by JAO

1. TSO(s)*:

TERNA

2. Identification of affected Long Term Transmission Rights:

GR-IT

3. Triggering event:

Curtailment to ensure operation remains within Operational Security Limits

4. Affected volume in MW / hour for each concerned period:

28-04-2024 08:00 - 09:00 500 MW

28-04-2024 09:00 - 10:00 500 MW

28-04-2024 10:00 - 11:00 500 MW

28-04-2024 11:00 - 12:00 500 MW

28-04-2024 12:00 - 13:00 500 MW

28-04-2024 13:00 - 14:00 500 MW

28-04-2024 14:00 - 15:00 500 MW

28-04-2024 15:00 - 16:00 500 MW

28-04-2024 16:00 - 17:00 500 MW

28-04-2024 17:00 - 18:00 500 MW

5. Amount of LTTR remaining after curtailment:

28-04-2024 08:00 - 09:00 0 MW

28-04-2024 09:00 - 10:00 0 MW

28-04-2024 10:00 - 11:00 0 MW

28-04-2024 11:00 - 12:00 0 MW

28-04-2024 12:00 - 13:00 0 MW

28-04-2024 13:00 - 14:00 0 MW

28-04-2024 14:00 - 15:00 0 MW

28-04-2024 15:00 - 16:00 0 MW

28-04-2024 16:00 - 17:00 0 MW

28-04-2024 17:00 - 18:00 0 MW

6. Information on exact operational security limit(s) that are expected to be violated in the absence of curtailment*:

7. Why alternative measures are not sufficient to avoid the expected violation of operational security limit(s)*?

*According to section 57.3 of the EU HAR, this field can be filled in within 24 hours after the initial publication

IT

About us

We started as a shared auction platform for transmission capacity across Central Western Europe in 2008. Over time, we became the operator of the Single Allocation Platform and therefore the leading trading platform for European Transmission System Operators.

Get to know us
Image
JAO workers

Frequently asked questions

Check out the common questions and our answers on how to use the auction platform.

Do you need support?

If you can't find an answer to your question, our team is here to help!